Diamond multi-wire cutting equipment CX680
CX680 multi-wire cutting equipment is mainly used for straight cutting of hard and brittle materials such as rare earth permanent magnets, quartz crystals, optical glass, precious metals, etc.The equipment adopts four-roller direct drive + roller rotation adjustment structure design, which can realize product cutting within 30mm range.
Classification:
Magnetic material equipment
Key words: Likai CNC
Hotline:
Product features:
➤The roller frame adopts a double-wall structure of one-piece casting, with a high damping coefficient and excellent damping performance.
➤The workbench adopts a double-station configuration, which can cut two plates of material at the same time.
➤The roller and retractable reel adopt high-precision and high-rigidity cone positioning to effectively control the jitter of the wire network.
➤Roller-assisted disassembly bracket can effectively reduce the labor intensity and disassembly time of roller disassembly.
➤The operating compartment adopts an electric lifting structure and is equipped with a safety device.
➤The cutting chamber is open on three sides for easy operation and maintenance.
➤Configure the disconnection and continuous cutting function.
Cutting sample:

Technical parameters:
| NO. | Project | Content | Technical parameters | |
| 1 | Model | Model | CX680L | CX680C |
| 2 | Processing capacity | Max processing billet size | 160×680×160mm | 160×680×160mm |
| Number of stations | 2 | 2 | ||
| 3 | Roller specifications | Roller outer diameter × glue length × quantity | (Ф155±10 mm )×690×4 | (Ф155±10 mm )×690×4 |
| 4 | Diamond thread | Diamond wire diameter | Ф0.12-φ0.25 | Ф0.12-φ0.25 |
| Max line storage capacity | 40 km (φ0.25mm) | 40 km (φ0.25mm) | ||
| Max round-trip routing speed | 1200 m/min | 1200 m/min | ||
| 5 | Workbench | Workbench lifting stroke | 245mm | 245mm |
| Cutting method | Vertical upward feed | Vertical upward feed | ||
| Cutting feed speed | 0.1-99.9mm/min | 0.1-99.9mm/min | ||
| 6 | Cutting fluid | Cutting fluid | Water-based or oil-based cutting fluid | Water-based or oil-based cutting fluid |
| Liquid storage capacity | 800L | 800L | ||
| Pump flow | 200L/min | 200L/min | ||
| 7 | Power/air source | Power supply | 380V±10%、50Hz | 380V±10%、50Hz |
| Power | 33 Kw | 41 Kw | ||
| Air source | Using water-based cutting fluid, air pressure requirements≥0.4 MPa | Using water-based cutting fluid, air pressure requirements≥0.4 MPa | ||
| 8 | Dimensions and weight | Dimensions (L x W x H) | 2950 × 1920 ×2500 mm | 2950 × 1920 ×2500 mm |
| Weight | 6000 Kg | 6000 Kg | ||
Previous Page
Previous Page
Product Message
Related Products