Diamond single wire cutting equipment DCX800/1000
DCX800/1000 single-wire cutting equipment uses a single diamond wire to cut large-size sapphire, quartz crystal, optical glass, jade and other super-hard and brittle materials.The equipment has the function of swaying the cutting line, which reduces the cutting area of the product by swaying the diamond line, and realizes the cutting of super-hard and brittle materials.
Classification:
Semiconductor equipment
Sapphire/ceramic/other equipment
Key words: Likai CNC
Hotline:
Product features:
➤The overall cast fuselage is stable and reliable for high-speed operation.
➤Horizontal displacement workbench, flexible and efficient cutting and processing.
➤The cutting line has a swing cutting function, which makes the cutting efficient.
➤Suitable for cutting large-size workpieces, the maximum product can be cut is 1000X1000X1000mm.
➤It has the function of disconnection and continuous cutting.
Cutting sample:

Technical parameters:
| NO. | Project | Content | Technical parameters | |
| 1 | Model | Model | DCX800 | DCX1000 |
| 2 | Processing capacity | Max processing billet size | 800×800×800mm | 1000×1000×1000mm |
| Number of stations | 1 | 1 | ||
| 3 | Diamond thread | Diamond wire diameter | Ф0.25-φ0.60 | Ф0.25-φ0.60 |
| Max line storage capacity | 40 km (φ0.25mm) | 40 km (φ0.25mm) | ||
| Max round-trip routing speed | 1200 m/min | 1200 m/min | ||
| 5 | Cutting method | Cutting method | The cutting line drops in parallel or swings down | The cutting line drops in parallel or swings down |
| Max line swing angle | ±30° | ±30° | ||
| Rotary cutting (with rotating tooling) | Rotating cutting, maximum sample size 8 inches, 360° rotation | Rotating cutting, maximum sample size 8 inches, 360° rotation | ||
| 6 | Cutting fluid | Cutting fluid | Water-based or oil-based cutting fluid | Water-based or oil-based cutting fluid |
| Liquid storage capacity | 130L | 355L | ||
| Pump flow | 180L/min | 180L/min | ||
| 7 | Power supply | Power supply | 380V±10%、50Hz | 380V±10%、50Hz |
| Power | 15 Kw | 25 Kw | ||
| 8 | Dimensions and weight | Dimensions (L x W x H) | 2510 × 2700 ×2500 mm | 3470 × 3500 ×3200 mm |
| Weight | 5000 Kg | 12000 Kg | ||
Previous Page
Next Page
Previous Page
Next Page
Product Message
Related Products