Multi-line prescribing equipment CX2121
CX2121 multi-wire cutting equipment is a type of equipment designed for the batch prescribing and processing needs of hard and brittle materials such as rare earth permanent magnets, quartz crystals, optical glass, precious metals, etc.The five-roller design can realize product cutting in the range of thickness 5-60mm.
Classification:
Magnetic material equipment
Key words: Likai CNC
Hotline:
Product features:
➤The workbench adopts a double-station configuration, which can cut two plates of material at the same time.
➤Three-axis and five-axis winding methods are optional to achieve 5-60mm product cutting.
➤The roller cutting system, workbench, tension mechanism, retractable line and cable system are arranged in one plane, which is easy to operate.
➤6 guide wheel design, reduce disconnection rate, fast winding.
➤The left and right sliding tables on the workbench can be displaced back and forth independently, and products of different thicknesses can be cut on the left and right sides. The rollers are fastened with screws and equipped with special electric wrenches, which are easy to disassemble and assemble.
➤The workbench adds a swing function to realize the square cutting of semiconductor silicon carbide.
➤Disconnection and continuous cutting function.
Cutting sample:

Technical parameters:
| NO. | Project | Content | Technical parameters | ||
| 1 | Model | Model | CX2121 | CX2121S | CX2121Y |
| 2 | Processing capacity | Max processing billet size | 204×210×210mm | 204×210×210mm | Ф155×200mm |
| Slice thickness | 5-60mm(The total number of equipment winds ≤40) | 5-60mm(The total number of equipment winds ≤40) | 5-60mm(The total number of equipment winds ≤40) | ||
| Number of stations | 2 | 2 | 2 | ||
| 3 | Roller specifications | Roller outer diameter × glue length × quantity | (Ф160-Ф185 mm )×210×5 | (Ф160-Ф185 mm )×210×5 | (Ф160-Ф185 mm )×210×5 |
| 4 | Diamond thread | Diamond wire diameter | Ф0.20-φ0.37 | Ф0.20-φ0.37 | Ф0.20-φ0.37 |
| Max line storage capacity | 20 km (φ0.25mm) | 20 km (φ0.25mm) | 20km (φ0.25mm) | ||
| Max round-trip routing speed | 1200 m/min | 1200 m/min | 1200 m/min | ||
| 5 | Workbench | Workbench lifting stroke | 240mm | 240mm | 240 mm |
| Workbench translation stroke | 100mm | 0 | 0 | ||
| Table swing angle | 0 | 0 | ±7° | ||
| Cutting method | Vertical upward feed | Vertical upward feed | Vertical upward feed | ||
| Cutting feed speed | 0.1-99.9mm/min | 0.1-99.9mm/min | 0.1-99.9 mm/min | ||
| 6 | Cutting fluid | Cutting fluid | Water-based or oil-based cutting fluid | Water-based or oil-based cutting fluid | Water-based or oil-based cutting fluid |
| Liquid storage capacity | 800L | 800L | 800L | ||
| Pump flow | 200L/min | 200L/min | 200L/min | ||
| 7 | Power supply | Power supply | 380V±10%、50Hz | 380V±10%、50Hz | 380V±10%、50Hz |
| Power | 22 Kw | 22 Kw | 29 Kw | ||
| 8 | Dimensions and weight | Dimensions (L x W x H) | 2200 × 1900 ×2400 mm | 2200 × 1900 ×2400 mm | 2370 × 2220 ×2950 mm |
| Weight | 3000 Kg | 3000 Kg | 3000 Kg | ||
Previous Page
Next Page
Previous Page
Next Page
Product Message
Related Products