Diamond wire multi-wire cutting equipment CF680
CF680 type multi-wire cutting equipment is mainly used for straight cutting of hard and brittle materials such as rare earth permanent magnets, quartz crystals, optical glass, precious metals, etc.The equipment adopts an overall casting structure and is equipped with a double-station and four-roller direct drive structure, which has the advantages of high line speed, high efficiency and high precision.
Classification:
Magnetic material equipment
Key words: Likai CNC
Hotline:
Product features:
➤The workbench adopts a double-station configuration, which can cut two sheets of material at the same time.
➤The overall casting structure of the equipment has a high damping coefficient and excellent damping performance.
➤6 Guide wheel design, reduce diamond wire torsion and tension fluctuations, reduce disconnection rate, and improve cutting accuracy.
➤The wire release wheel adopts a standard universal wire wheel (PV600 reinforced I-shaped wheel), without rewinding.
➤The use of lightweight guide wheels reduces the moment of inertia and reduces the torsion and tension fluctuations of diamond wire, which can meet the conditions of high line speed and thin line.
➤The roller and retractable reel adopt high-precision and high-rigidity cone positioning to effectively control the jitter of the wire network.
➤Equipped with power-off continuous line and disconnection continuous cutting function.
Cutting sample:

Technical parameters:
| NO. | Project | Content | Technical parameters | ||
| 1 | Model | Model | CF680L | CF680T | CF680H |
| 2 | Processing capacity | Max processing billet size | 160×680×160mm | 160×680×160mm | 160×680×160mm |
| Number of stations | 2 | 2 | 2 | ||
| 3 | Roller specifications | Roller outer diameter × glue length × quantity | (Ф170±10 mm )×690×4 | (Ф170±10 mm )×690×4 | (Ф170±10 mm )×690×4 |
| 4 | Diamond thread | Diamond wire diameter | Ф0.10-φ0.25 | Ф0.10-φ0.25 | Ф0.10-φ0.25 |
| Max line storage capacity | 40 km (φ0.25mm) | 40 km (φ0.25mm) | 40 km (φ0.25mm) | ||
| Max round-trip routing speed | 1800 m/min | 2100 m/min | 2400 m/min | ||
| 5 | Workbench | Workbench lifting stroke | 245mm | 245mm | 245 mm |
| Cutting method | Vertical upward feed | Vertical upward feed | Vertical upward feed | ||
| Cutting feed speed | 0.1-99.9mm/min | 0.1-99.9mm/min | 0.1-99.9 mm/min | ||
| 6 | Cutting fluid | Cutting fluid | Water-based or oil-based cutting fluid | Water-based or oil-based cutting fluid | Water-based or oil-based cutting fluid |
| Liquid storage capacity | 800L | 800L | 800L | ||
| Pump flow | 200L/min | 200L/min | 200L/min | ||
| 7 | Power/air source | Power supply | 380V±10%、50Hz | 380V±10%、50Hz | 380V±10%、50Hz |
| Power | 45 Kw | 45 Kw | 100 Kw | ||
| Air source | Using water-based cutting fluid, air pressure requirements≥0.4 MPa | Using water-based cutting fluid, air pressure requirements≥0.4 MPa | Using water-based cutting fluid, air pressure requirements≥0.4 MPa | ||
| 8 | Dimensions and weight | Dimensions (L x W x H) | 3330 × 2220 ×2550 mm | 3330 × 2220 ×2550 mm | 3330 × 2220 ×2550 mm |
| Weight | 9000 Kg | 9500 Kg | 9500 Kg | ||
Previous Page
Previous Page
Product Message
Related Products