Diamond wire multi-wire cutting equipment CA600
CA600 multi-wire cutting equipment is mainly used for slicing super-hard and brittle materials such as sapphire, quartz crystals, special ceramics, silicon nitride, etc.Suitable for cutting medium and large-scale materials; the equipment has the advantages of high cutting efficiency, high slicing accuracy, stable slicing quality, and low slicing cost; it adopts a four-roller design structure and can cut products >1mm.
Classification:
Semiconductor equipment
Key words: Likai CNC
Hotline:
Product features:
➤The overall casting structure of the roller frame has a high damping coefficient and excellent damping performance.
➤The workbench swings on the axis of the center of the workpiece, and the cutting is stable.
➤The front and rear bearing boxes of the roller adopts oil-cooled bushing structure to ensure the high-speed operation of the equipment.
➤The wire release wheel adopts a standard universal wire wheel (PV600 reinforced I-shaped wheel), without rewinding.
➤Equipped with disconnection and continuous cutting function.
Cutting sample:

Technical parameters:
| NO. | Project | Content | Technical parameters |
| 1 | Model | Model | CA600 |
| 2 | Processing capacity | Max processing billet size | 600×600×600mm |
| Number of stations | 1 | ||
| 3 | Roller specifications | Roller outer diameter × glue length × quantity | (Ф170±10 mm )×410×5 |
| 4 | Diamond thread | Diamond wire diameter | Ф0.12-Ф0.25 |
| Max line storage capacity | 40 km (φ0.25mm) | ||
| Max round-trip routing speed | 1500 m/min | ||
| 5 | Workbench | Workbench lifting stroke | 750mm |
| Workbench swing | ±10° | ||
| Cutting method | Vertical upward feed | ||
| Cutting feed speed | 0.1-99.9mm/min | ||
| 6 | Cutting fluid | Cutting fluid | Water-based or oil-based cutting fluid |
| Liquid storage capacity | 500L | ||
| Pump flow | 200L/min | ||
| 7 | Power/air source | Power supply | 380V±10%、50Hz |
| Power | 55 Kw | ||
| Air source | Using water-based cutting fluid, air pressure requirements≥0.4 MPa | ||
| 8 | Dimensions and weight | Dimensions (L x W x H) | 2850 × 2350 ×3200 mm |
| Weight | 9500 Kg |
Previous Page
Previous Page
Product Message
Related Products