珠海Photovoltaic multi-wire cutting equipment DF300/600
Category:
珠海Photovoltaic equipment
Key words: Likai CNC
Product features:
➤The overall casting structure of the equipment has a high damping coefficient and excellent damping performance.
➤The stable base design provides the basic conditions for the application of high line speed, fine line, and tolerance.
➤The roller adopts high-precision and high-rigidity cone positioning to control the jitter of the cable network.
➤The distance of the guide wheel is designed, the winding distance is optimized, and the torsional force and tension fluctuation are small.
➤The retractable reel is located under the cutting chamber and has stable operation, which can meet the cutting requirements of high wire speed, high quality, and low wire consumption.
➤The wire release wheel adopts a standard universal wire wheel (PV600 reinforced I-shaped wheel), without rewinding.
Cutting sample:

Technical parameters:
| NO. | Project | Content | Technical parameters | |
| 1 | Model | Model | DF300 | DF600 |
| 2 | Processing capacity | Max processing billet size | 200x300x160mm | 160x600x160mm |
| Number of stations | 1 | 1 | ||
| 3 | Roller specifications | Roller outer diameter × glue length × quantity | (Ф200±10 mm )×310×3 | (Ф170±10 mm )×610×3 |
| 4 | Diamond thread | Diamond wire diameter | Ф0.08-φ0.25 | Ф0.08-φ0.25 |
| Max line storage capacity | 40 km (φ0.25mm) | 40 km (φ0.25mm) | ||
| Max round-trip routing speed | 2400 m/min | 2100 m/min | ||
| 5 | Workbench | Workbench lifting stroke | 300 mm | 300 mm |
| Cutting method | Vertical downward feed | Vertical downward feed | ||
| Plate clamping | Automatic | Automatic | ||
| Cutting feed speed | 0.1-99.9 mm/min | 0.1-99.9 mm/min | ||
| 6 | Cutting fluid | Cutting fluid | Water-based or oil-based cutting fluid | Water-based or oil-based cutting fluid |
| Liquid storage capacity | 420L | 420L | ||
| Pump flow | 12000 L/H | 12000 L/H | ||
| 7 | Power/air source | Power supply | 380V±10%、50Hz | 380V±10%、50Hz |
| Power | 120 Kw | 120 Kw | ||
| Air source | ≥0.4 MPa | ≥0.4 MPa | ||
| 8 | Dimensions and weight | Dimensions (l x w x h) | 4000× 1600 ×3200 mm | 3700 × 1650 ×3300 mm |
| Weight | 10000 Kg | 10000 Kg | ||
Product Message